Upcoming events
Please note:
Please check race start times in the below table within 48 hours of race day to ensure you have the most up to date information.
Date
Day
Event
Venue
details
7-Mar
Sun
Prologue
Criterium
AGMLake Weyba
7am rego, 7:30am racing
+ ensure you have your 2010 licence or confirmation email, if not...
+ please allow enough time to complete a membership application if you are a new member or have not yet paid your 2010 renewal
14-Mar
Sun
North Arm graded RR
North Arm State School
7am rego, 7:30am racing
16-Mar
and every fortnightTue
Twilight Crit
Fred Chaplin Cct
6pm rego, 6:30pm racing
front and rear lights compulsory
2010 licence required
20-Mar
and every fortnightSat
Coffee Crit
Fred Chaplin Cct
rego upon arrival of coffee grind, racing as soon as all riders are registered
21-Mar
Sun
Duttons Criterium
North Lakes
URGENT
REGISTRATION CLOSES 7 MARCH
URGENT
28-Mar
Sun
Mount Cotton Kermesse
Mount Cotton
REGISTRATION CLOSES 14 MARCH
2010 calendar
| date | day | club event | venue | open | details |
| 7-Mar | Su | Prologue, AGM, Crit | Lake Weyba | Sizzling Summer Crit | 7am rego, 7:30 start |
| 14-Mar | Su | North Arm | North Arm State School | ||
| 16-Mar | Tu | Twilight crit | Caloundra | 6pm rego, 6:30 start | |
| 18-Mar | Th | Junior National Track champs | |||
| 19-Mar | Fr | Junior National Track champs | |||
| 20-Mar | Sa | Coffee Crit | Caloundra | Junior National Track champs | |
| 21-Mar | Su | Duttons Crit | |||
| 26-Mar | Fr | Mersey Valley Tour (MVT) | |||
| 27-Mar | Sa | (MVT) | |||
| 28-Mar | Su | (MVT) / Mooloolaba Tri / Mt Cotton Kermesse | |||
| 30-Mar | Tu | Twilight crit | Caloundra | ||
| 1-Apr | Th | club meeting 7PM | Maroochydore SHS | ||
| 3-Apr | Sa | Coffee Crit | Caloundra | ||
| 4-Apr | Su | Eudlo | Eudlo State School | ||
| 9-Apr | Fr | Australian Para-Cycling Road champs - SCCC host | NQ games / Tour Grampians | ||
| 10-Apr | Sa | Australian Para-Cycling Road champs - SCCC host | NQ games / Tour Grampians / U19 State Road champs | ||
| 11-Apr | Su | Glasshouse club race +++ Australian Para-Cycling Road champs - SCCC host | Glasshouse | NQ games / Tour Grampians / U19 State Road champs | club race at 7:30… paracyclists from 9am |
| 12-Apr | Mo | NQ games | |||
| 13-Apr | Tu | Twilight crit | Caloundra | ||
| 15-Apr | Th | Masters National Track champs | |||
| 16-Apr | Fr | Masters National Track champs | |||
| 17-Apr | Sa | Coffee Crit | Caloundra | Masters National Track champs | |
| 18-Apr | Su | Eumundi | Wilson's Lane, Eumundi | Masters National Track champs | |
| 25-Apr | Su | ANZAC 25 | |||
| 27-Apr | Tu | Twilight crit | Caloundra | ||
| 29-Apr | Th | U19 National Road champs | |||
| 30-Apr | Fr | U19 National Road champs / Battle on the Border | |||
| 1-May | Sa | Coffee Crit | Caloundra | U19 National Road champs / Battle on the Border / Canberra Tour (E, M) | |
| 2-May | Su | Glasshouse ITT | Glasshouse | U19 National Road champs / Battle on the Border / Canberra Tour (E, M) | |
| 3-May | Mo | U19 National Road champs / Canberra Tour (E, M) | |||
| 6-May | Th | club meeting 7PM | Maroochydore SHS | ||
| 8-May | Sa | Junior Gold Coast | |||
| 9-May | Su | Kunda Park | Kunda Park | Qld Teams Cup | |
| 11-May | Tu | Twilight crit | Caloundra | ||
| 15-May | Sa | Coffee Crit | Caloundra | ||
| 16-May | Su | TTT prep training | ? ? ? | State Crit champs (E, M, U19) | TTT prep (juniors + non-crit adults) |
| 22-May | Sa | Rodgers Omeara / USM Noosa century | |||
| 23-May | Su | TTT prep training | ? ? ? | Rodgers Omeara / Junior KP | TTT prep (adults) |
| 25-May | Tu | Twilight crit | Caloundra | ||
| 29-May | Sa | Coffee Crit | Caloundra | Metro champs | |
| 30-May | Su | Metro champs | |||
| 3-Jun | Th | club meeting 7PM | Maroochydore SHS | ||
| 6-Jun | Su | Eumundi - INTERCLUB | Wilson's Lane, Eumundi | ||
| 8-Jun | Tu | Twilight crit | Caloundra | ||
| 12-Jun | Sa | Coffee Crit | Caloundra | Tour de Tablelands / Junior Tamworth Tour | |
| 13-Jun | Su | Glasshouse Handicap | Glasshouse | Tour de Tablelands / Junior Tamworth Tour / Avanti Classic | |
| 14-Jun | Mo | Tour de Tablelands | |||
| 19-Jun | Sa | Ipswich Open | |||
| 20-Jun | Su | Eudlo | Eudlo State School | Ipswich Open | |
| 22-Jun | Tu | Twilight crit | Caloundra | ||
| 25-Jun | Fr | Jon Brooks classic | |||
| 26-Jun | Sa | Coffee Crit | Caloundra | Jon Brooks classic | |
| 27-Jun | Su | Lake Weyba | Lake Weyba | Jon Brooks classic | TTT prep |
| 1-Jul | Th | club meeting 7PM | Maroochydore SHS | ||
| 2-Jul | Fr | Canberra Junior/Women Tour | |||
| 3-Jul | Sa | Canberra Junior/Women Tour | |||
| 4-Jul | Su | Sportsmans Pde crit (trial of venue for 22 Aug open event) | Canberra Junior/Women Tour | ||
| 6-Jul | Tu | Twilight crit | Caloundra | ||
| 10-Jul | Sa | Coffee Crit | Caloundra | Junior State RR + ITT champs | |
| 11-Jul | Su | *** Shuttles *** (SOCIAL) | Junior State Crit champs | ||
| 17-Jul | Sa | stage 1 - ITT - Glasshouse | Glasshouse | Calliope to Biloela | SCCC club 2 day tour |
| 17-Jul | Sa | stage 2 - RR - Caloundra | Caloundra | Calliope to Biloela | SCCC club 2 day tour |
| 18-Jul | Su | stage 3 - RR - North Arm | North Arm State School | Calliope to Biloela | SCCC club 2 day tour |
| 20-Jul | Tu | Twilight crit | Caloundra | ||
| 24-Jul | Sa | Coffee Crit | Caloundra | Scenic Rim | |
| 25-Jul | Su | TTT prep training | ? ? ? | Scenic Rim | TTT prep |
| 28-Jul | We | Tour of Gippsland | |||
| 29-Jul | Th | Tour of Gippsland | |||
| 30-Jul | Fr | Tour of Gippsland | |||
| 31-Jul | Sa | Tour of Gippsland | |||
| 1-Aug | Su | Eudlo | Eudlo State School | Tour of Gippsland / Charles Coin | |
| 3-Aug | Tu | Twilight crit | Caloundra | ||
| 5-Aug | Th | club meeting 7PM | Maroochydore SHS | ||
| 7-Aug | Sa | Coffee Crit | Caloundra | Cunningham Classic | |
| 8-Aug | Su | King Kunda | Kunda Park | Goldfields to Paradise | |
| 11-Aug | We | Geelong Tour | |||
| 12-Aug | Th | Geelong Tour | |||
| 13-Aug | Fr | Geelong Tour | |||
| 14-Aug | Sa | SCCC Junior 2 day tour | Geelong Tour | ||
| 15-Aug | Su | SCCC Junior 2 day tour | Geelong Tour / State Road champs (E, M) | ||
| 17-Aug | Tu | Twilight crit | Caloundra | ||
| 21-Aug | Sa | Coffee Crit | Caloundra | ||
| 22-Aug | Su | Kawana Crit (sportsmans pde) / Murwillumbah Crit | |||
| 29-Aug | Su | Age champs - North Arm | North Arm State School | Tour of Murray River | |
| 30-Aug | Mo | Tour of Murray River | |||
| 31-Aug | Tu | Twilight crit | Caloundra | Tour of Murray River | |
| 1-Sep | We | Tour of Murray River | |||
| 2-Sep | Th | club meeting 7PM | Maroochydore SHS | Tour of Murray River / Junior National Road champs | |
| 3-Sep | Fr | Tour of Murray River / Junior National Road champs | |||
| 4-Sep | Sa | Coffee Crit | Caloundra | Tour of Murray River / Junior National Road champs | |
| 5-Sep | Su | North Arm ITT | North Arm State School | Tour of Murray River / Junior National Road champs / State ITT champs (E, M) | |
| 11-Sep | Sa | Maryborough Crit | |||
| 12-Sep | Su | RR champs - Eudlo | Eudlo State School | Goulburn to Citi | |
| 14-Sep | Tu | Twilight crit | Caloundra | Launceston 2 Hobart | |
| 16-Sep | Th | Tour of Tasmania | |||
| 17-Sep | Fr | Tour of Tasmania | |||
| 18-Sep | Sa | Coffee Crit | Caloundra | Tour of Tasmania | |
| 19-Sep | Su | Tour of Tasmania / State TTT champs | |||
| 20-Sep | Mo | Tour of Tasmania | |||
| 21-Sep | Tu | Tour of Tasmania | |||
| 24-Sep | Fr | Masters National Road champs | |||
| 25-Sep | Sa | Masters National Road champs | |||
| 26-Sep | Su | Eumundi | Wilson's Lane, Eumundi | Masters National Road champs | |
| 27-Sep | Mo | Masters National Road champs | |||
| 28-Sep | Tu | Twilight crit | Caloundra | Masters National Road champs / World Road champs | |
| 29-Sep | We | World Road champs | |||
| 30-Sep | Th | World Road champs | |||
| 1-Oct | Fr | World Road champs / Maryborough Masters | |||
| 2-Oct | Sa | Coffee Crit | Caloundra | World Road champs / Maryborough Masters | |
| 3-Oct | Su | World Road champs / Maryborough Masters / Commonwealth Games | |||
| 4-Oct | Mo | Commonwealth Games | |||
| 5-Oct | Tu | Commonwealth Games | |||
| 6-Oct | We | Commonwealth Games | |||
| 7-Oct | Th | club meeting 7PM | Maroochydore SHS | Commonwealth Games | |
| 8-Oct | Fr | Commonwealth Games | |||
| 9-Oct | Sa | Crit champs - Caloundra | Caloundra | Commonwealth Games | |
| 10-Oct | Su | ITT champs - Glasshouse | Glasshouse | Commonwealth Games / Sun Tour | |
| 11-Oct | Mo | Commonwealth Games / Sun Tour | |||
| 12-Oct | Tu | Twilight crit | Caloundra | Commonwealth Games / Sun Tour | |
| 13-Oct | We | Commonwealth Games / Sun Tour | |||
| 14-Oct | Th | Commonwealth Games / Sun Tour | |||
| 15-Oct | Fr | Sun Tour | |||
| 16-Oct | Sa | Coffee Crit | Caloundra | Sun Tour | |
| 17-Oct | Su | Glasshouse Handicap | Glasshouse | ||
| 22-Oct | Fr | Presentation Dinner | ? ? ? | ||
| 23-Oct | Sa | Grafton to Inverell | |||
| 24-Oct | Su | QSM teams crit | |||
| 27-Oct | We | Noosa Multi Sport | |||
| 28-Oct | Th | Noosa Multi Sport | |||
| 29-Oct | Fr | Noosa Multi Sport | |||
| 30-Oct | Sa | Noosa Multi Sport | |||
| 31-Oct | Su | Noosa Multi Sport | |||
| 4-Nov | Th | club meeting 7PM | Maroochydore SHS |
