2008/09 Summer Calendar
Please note:
Individual races may start at any time after indicated start time or may be combined at the discretion of the Race Director on the day. Registration is 30 minutes prior to start time. Please check race venue and start times in the below table within 48 hours of race day to ensure you have the most up to date information.
| Day | Date | Start | Club event | Race type | Open event |
| Sa | 25-Oct-08 | ||||
| Su | 26-Oct-08 | 6am | Big Kart Track | crit | State Crit Champs |
| We | 29-Oct-08 | 6:30pm | Caboolture training | track | |
| Sa | 01-Nov-08 | Noosa Crit | |||
| Su | 02-Nov-08 | 7:30am | Road Bikes at Caboolture | Noosa Tri + Logan Cat3 Track | |
| We | 05-Nov-08 | 6:30pm | Caboolture training | track | |
| Sa | 08-Nov-08 | Townsville Cup on Wheels + CQ Awards dinner | |||
| Su | 09-Nov-08 | 6am | Big Kart Track | crit | |
| We | 12-Nov-08 | 6:30pm | Caboolture training | track | |
| Sa | 15-Nov-08 | 3pm | SC Junior Track Carnival | track | SC Junior Track Carnival |
| Su | 16-Nov-08 | Ffast Crit - Elite & Women | |||
| We | 19-Nov-08 | 6:30pm | Caboolture training | track | |
| Sa-Su | 22/23-Nov-08 | Bundaberg Track | |||
| Su | 23-Nov-08 | Darren Smith Classic | |||
| We | 26-Nov-08 | 6:30pm | Caboolture training | track | |
| Sa | 29-Nov-08 | CQ Cat3 Chandler | |||
| Su | 30-Nov-08 | ||||
| We | 03-Dec-08 | 6:30pm | Caboolture training | track | |
| Sa | 06-Dec-08 | Murrarrie (juniors only) | |||
| Su | 07-Dec-08 | 6am | Big Kart Track | crit | Logan Cat3 Track Chandler |
| Mo-Th | 08/11-Dec-08 | Elite State Track Champs Rockhampton | |||
| We | 10-Dec-08 | 6:30pm | Caboolture training | track | |
| Fr-Sa | 12/13-Dec-08 | Rocky Cup on Wheels | |||
| Sa | 13-Dec-08 | Lake Weyba | Hand cycle ITT | ||
| Su | 14-Dec-08 | Glasshouse Mountains | Hand cycle RR | ||
| We | 17-Dec-08 | 6:30pm | Caboolture training | track | |
| Sa | 20-Dec-08 | CQ Cat3 Chandler | |||
| Su | 21-Dec-08 | 6am | Bad Taste for a Good Cause | ||
| We | 24-Dec-08 | Christmas Eve - stay home | |||
| Sa | 27-Dec-08 | ||||
| Su | 28-Dec-08 | ||||
| We | 31-Dec-08 | New Years Eve - stay home | |||
| Sa | 03-Jan-09 | ||||
| Su | 04-Jan-09 | ||||
| We | 07-Jan-09 | 6:30pm | Caboolture training | track | |
| We-Sa | 07/10-Jan-09 | Summer of Cycling - Chandler | |||
| Su | 11-Jan-09 | 6am | Big Kart Track | crit | |
| We | 14-Jan-09 | 6:30pm | Caboolture training | track | |
| Fr-Su | 16/18-Jan-09 | Junior State Track Champs Rockhampton | |||
| Su | 18-Jan-09 | Logan Cat3 Track Chandler | |||
| We | 21-Jan-09 | 6:30pm | Caboolture training | track | |
| Sa | 24-Jan-09 | ||||
| Su | 25-Jan-09 | ||||
| We | 28-Jan-09 | 6:30pm | Caboolture training | track | |
| Sa | 31-Jan-09 | CQ Cat3 Chandler | |||
| Su | 01-Feb-09 | 6am | Big Kart Track | crit | |
| We | 04-Feb-09 | 6:30pm | Caboolture training | track | |
| Sa | 07-Feb-09 | CQ Cat3 Chandler | |||
| Su | 08-Feb-09 | ||||
| We | 11-Feb-09 | 6:30pm | Caboolture training | track | |
| Fr-Su | 13/15-Feb-09 | Masters State Track Champs | |||
| We | 18-Feb-09 | 6:30pm | Caboolture training | track | |
| Sa | 21-Feb-09 | ||||
| Su | 22-Feb-09 | 6am | Big Kart Track | crit | |
| We | 25-Feb-09 | 6:30pm | Caboolture training | track | |
| We | 25-Feb-09 | 6:30pm | Caboolture training | track | |
| Sa | 28-Feb-09 | CQ Cat3 Chandler + Nat.Madison Champs | |||
| Su | 01-Mar-09 | ||||
| We | 04-Mar-09 | 6:30pm | Caboolture training | track | |
| We | 04-Mar-09 | 6:30pm | Caboolture training | track | |
| Sa | 07-Mar-09 | ||||
| Su | 08-Mar-09 | ||||
| We | 11-Mar-09 | 6:30pm | Caboolture training | track | |
| Sa | 14-Mar-09 | ||||
| Su | 15-Mar-09 | ||||
| We | 18-Mar-09 | 6:30pm | Caboolture training | track | |
| Th-Su | 19/22-Mar-09 | Junior National Track Champs | |||
| Sa | 21-Mar-09 | ||||
| We | 25-Mar-09 | 6:30pm | Caboolture training | track | |
| Sa | 28-Mar-09 | ||||
| Su | 29-Mar-09 | ||||
| We-Su | 01/05-Apr-09 | Masters National Track Champs | |||
Please note:
Individual races may start at any time after indicated start time or may be combined at the discretion of the Race Director on the day. Registration is 30 minutes prior to start time.



